Check the Coaches page for a list of coaches who run BCU programs as well as other paddlesport training programs.
| Date | Program | Location | Coach/Center (click for website) |
| January | |||
| 23 | 2 Star Assessment | Mexico | Sea Kayak Baja Mexico |
| 24 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
| February | |||
| 22 | Foundation Safety & Rescue Training | FL | Sweetwater Kayaks |
| 22-26 | Coach Level 1 | FL | Sweetwater Kayaks |
| 24 | Foundation Safety & Rescue Training | FL | Sweetwater Kayaks |
| 24 | 3 Star Sea Training | FL | Sweetwater Kayaks |
| 26 | Coastal Navigation & Trip Planning | FL | Sweetwater Kayaks |
| 27 | 3 Star Canoe Training | FL | Sweetwater Kayaks |
| 27 | 3 Star Sea Assessment | FL | Sweetwater Kayaks |
| 28 | 3 Star Sea Training | Mexico | Sea Kayak Baja Mexico |
| March | |||
| 1 | 3 Star Canoe Training | Mexico | Sea Kayak Baja Mexico |
| 5 | Foundation Safety & Rescue Training | CA | Aqua Adventures |
| 27 | Coach Level 2 Assessment | CA | Aqua Adventures |
| 30-31 | Moderate water Endorsement | CA | Aqua Adventures |
| 28 | 3 Star Sea Assessment | CA | Aqua Adventures |
| 30-31 | 4 Star Sea Leader Assessment | CA | Aqua Adventures |
| April | |||
| 2 | Coastal Navigation and Tidal Planning | RI | Sea Cliff Kayakers |
| 10 | 3 Star Sea Assessment | SC | Potomac Paddle Sports |
| 19 | 3 Star Sea Assessment | MD | Potomac Paddle Sports |
| 23 | Coastal Navigation and Tidal Planning | ME | Sea Cliff Kayakers |
| 24-25 | 4 Star Sea Leader Training | ME | Sea Cliff Kayakers |
| 25-28 | Coach Level 1 | CA | Aqua Adventures |
| May | |||
| 1 | 2 Star Training | CT | Kayak Waveology |
| 15 | 3 Star Sea Training | ME | Sea Cliff Kayakers |
| 16 | 3 Star Sea Assessment | ME | Sea Cliff Kayakers |
| 16 | Foundation Safety & Rescue Training | NY | Sea Cliff Kayakers |
| 22 | 3 Star Sea Training | CT | Kayak Waveology |
| 23 | 2 Star Assessment | RI | Kayak Waveology |
| June | |||
| 11 | Coastal Navigation and Tidal Planning | RI | Maine Island Kayak Co |
| 12-13 | 4 Star Sea Leader Training | RI | Maine Island Kayak Co |
| 11-13 | 5 Star Sea Leader Training | RI | Maine Island Kayak Co |
| 24-25 | 4 Star Sea Leader Assessment | ME | Sea Cliff Kayakers |
| 26 | 3 Star Sea Assessment | CT | Kayak Waveology |
| 26-27 | 4 Star Sea Leader Training | WA | Alder Creek |
| July | |||
| 10 | 3 Star Assessment | WA | Kayakkraft.com |
| 11 | 2 Star Assessment | WA | Kayakkraft.com |
| 13-14 | 3 Star Sea Training | MI | Riversidekayak.com |
| 15 | 3 Star Sea Assessment | MI | Riversidekayak.com |
| 24 | 2 Star Training | RI | Kayak Waveology |
| 26 | 3 Star Sea Assessment | MD | Potomac Paddle Sports |
| August | |||
| 2-5 | Coach Level 1 | NY | Atlantic Kayak Tours |
| 12 | 3 Star Sea Training | MI | DownwindSports.com |
| 15 | 3 Star Sea Assessment | MI | DownwindSports.com |
| 16 | Coastal Navigation and Tidal Planning | WA | Columbia River Kayaking |
| 17 | 4 Star Sea Leader Assessment | WA | Columbia River Kayaking |
| 18 | 2 Star Assessment | WA | Columbia River Kayaking |
| 18 | 3 Star Sea Assessment | WA | Columbia River Kayaking |
| 18 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| 19 | 3 Star Sea Training | WA | Columbia River Kayaking |
| 19 | 4 Star Sea Leader Training | WA | Columbia River Kayaking |
| 21 | 2 Star Assessment | RI | Kayak Waveology |
| 22-24 | 3 Star Sea Training | ON Canada | NaturallySuperior.com |
| 23 | Foundation Safety & Rescue Training | WA | Columbia River Kayaking |
| 25 | 3 Star Sea Assessment | ON Canada | NaturallySuperior.com |
| 26 | 3 Star Sea Assessment | ON Canada | NaturallySuperior.com |
| September | |||
| 15-16 | Coach Level 2 Assessment | NY | Sea Cliff Kayakers |
| 16 | Open Water Navigation | ME | Sea Cliff Kayakers |
| 17 | Coach Level 1 | NY | Sea Cliff Kayakers |
| 17-18 | 5 Star Sea Leader Training | ME | Sea Cliff Kayakers |
| 18 | 3 Star Sea Training | CT | Kayak Waveology |
| 25-16 | 4 Star Sea Leader Assessment | ME | Sea Cliff Kayakers |
| October | |||
| 23 | 3 Star Sea Assessment | CT | Kayak Waveology |
| 23 | 3 Star Sea Assessment | MD | Potomac Paddle Sports |
| 25 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
| 26-29 | Coach Level 1 | Mexico | Sea Kayak Baja Mexico |
| 30 | 2 Star Assessment | Mexico | Sea Kayak Baja Mexico |
| 30 | 3 Star Sea Assessment | Mexico | Sea Kayak Baja Mexico |
| 31 | Foundation Safety & Rescue Training | Mexico | Sea Kayak Baja Mexico |
| 31 | Coastal Navigation & Trip Planning | Mexico | Sea Kayak Baja Mexico |
| November | |||
| 2-3 | 4 Star Sea Leader Training | Mexico | Sea Kayak Baja Mexico |
| 5-6 | 4 Star Sea Leader Assessment | Mexico | Sea Kayak Baja Mexico |
| December | |||
| January 2011 | |||
Course Notification and Calendar Listing
Coaches can submit 1-5 Star programs, FSRT/Canoe Safety, Safety Programs, Paddlesport Start, Paddle Power programs, Cross Stream Challenge programs in addition to Coach Education programs. Only official BCU training or assessments will be listed.
All programs above 2 Star require Course Notification. This includes all safety and coach education programs.
For Course Notification E-mail the following to Info@BCUNA.com;
If you want the program listed on the calendar page also include the following information;