| Date | Program | State | Coach/Center (click for website) |
| January | |||
| 3-6 | Level 2 Kayak Training | FL | Sweetwater Kayaks |
| February | |||
| March | |||
| 10-13 | 5 Star Sea Training | WA | Body Boat Blade |
| April | |||
| 25 | 3 Star Sea | SC | Potomac Paddle Sports |
| May | |||
| 2 | Coastal Navigation and Tidal Planning | ME | John Carmody |
| 4 | Level 2 Assessment | OR | Alder Creek |
| 3-4 | 4 Star Sea Leader Training | ME | John Carmody |
| 5 | 3 Star Surf Training | ME | John Carmody |
| 6 | 3 Star Surf Assessment | ME | John Carmody |
| 10 | 2 Star Kayak Assessment | WA | Body Boat Blade |
| June | |||
| 6 | 3 Star Sea Assessment | WA | Kayak Kraft |
| 22 | Level 2 Assessment | OR | Alder Creek |
| 28-29 | 3 Star Sea Training Weekend | WA | Kayak Kraft |
| July | |||
| 6 | 3 Star Sea | DC | Potomac Paddle Sports |
| 19 | Coastal Navigation and Trip Planning | NY | SUNY Plattsburgh |
| 19 | 2 Star Assessment | NY | SUNY Plattsburgh |
| 19-20 | Coach Update | NY | SUNY Plattsburgh |
| 20 | 3 Star Sea Assessment | WA | Kayak Kraft |
| 20 | 3 Star Sea Assessment | OR | Alder Creek |
| 21 | Foundation Safety & Rescue, provider training | NY | SUNY Plattsburgh |
| 22-25 | Coach Level 1 | NY | SUNY Plattsburgh |
| 26-27 | 2 Star Training Weekend | WA | Kayak Kraft |
| August | |||
| 2-3, 9-10 | Coach Level 1 | NY | Atlantic Kayak Tours |
| 16-17 | Coach Update | WA | Columbia River Kayaking |
| 18 | Coach Level 1 Pre-day | WA | Columbia River Kayaking |
| 18 | Foundation Safety and Rescue Training | WA | Columbia River Kayaking |
| 18-19 | 4 Star Sea Leader Training | WA | Columbia River Kayaking |
| 19 | 1 Star Assessment | WA | Columbia River Kayaking |
| 19 | 2 Star Assessment | WA | Columbia River Kayaking |
| 19 | 3 Star Sea Assessment | WA | Columbia River Kayaking |
| 20 | Coastal Navigation & Tidal Planning | WA | Columbia River Kayaking |
| 21-22 | 4 Star Sea Leader Training | WA | Columbia River Kayaking |
| 23 | 3 Star Canoe Assessment | WA | Columbia River Kayaking |
| 24 | 3 Star Sea | DC | Potomac Paddle Sports |
| September | |||
| 28 | 3 Star Sea | DC | Potomac Paddle Sports |
| October | |||
| November | |||
| December | |||
| January 2009 | |||
Note for Coaches & Centers; to have your Coach Education program listed, check box on Course Authorization form.
Endorsed Coaches and Centers can submit 1-5 Star programs and Canoe Safety in addition to Coach Education programs. E-mail programs to Info@BCUNA.com and include the following information;